- OVERVIEW
- FEATURES
- COMPARISON
- SUPPORT
The Instructions of Lubricant Sheets:
To better maintain your shredder by using this lubricant sheet minimum 2 times per month or after every 30-minute shredding.
1. Feed one lubricant sheet directly into shredder feed entry to shred it just like a piece of paper.
2. After the sheet has been completely shredded, set shredder into reverse for 10 seconds to complete the lubrication process.
3. If shredder feed entry is wider than this sheet, use additional sheets to ensure the entire blades is covered and therefore lubricated evenly.
4. Then the shredder is ready for use again.
Note: Store it in a cool, dry place. It is only for shredder use.



Overheat Protection
Overheat LED light will flash to warn the high temperature of the machine
Overload Protection
Automatically eject papers when shredding excessive pieces of paper than its shredding capability
"AUTO" function makes the machine to shred automatically when you feed paper and stop after finish shredding
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
C170-C | C209-D | C234-A | C560-D | C237-B | |
Serial Name | EverShred | EverShred | EverShred | EverShred | EverShred |
Cut Type | Cross-Cut | Cross-Cut | Micro-Cut | Micro-Cut | Cross-Cut |
Shred Ability | Credit Cards, Paper, Clips, Staples | Credit Cards, Paper, Clips, Staples | Credit Cards, Paper, Clips, Staples | Credit Cards, Paper, Staples | Credit Cards, Paper, Clips, Staples |
Cut Size | 13/64 x 1-49/64 inches | 1/5 x 1-25/32 inches | 5 x 32 x 15/32 inches | 5/32 x 15/32 inches | 5/64 x 25/64 inches |
Max Pages Per Load | 12 Pages | 10 Pages | 6 Pages | 6 Pages | 6 Pages |
Continuous Run Time | 5 Mins | 4 Mins | 4 Mins | 4 Mins | 4 Mins |
Cool Down Time | 40 Mins | 40 Mins | 40 Mins | 40 Mins | 40 Mins |
Noise Level | 70 dB | 70 dB | 70 dB | 72 dB | 70 dB |
Paper Entry Width | 8.7 inches | 8.7 inches | 8.7 inches | 8.7 inches | 8.7 inches |
Basket Capacity | 3 gallons | 5.5 gallons | 3.5 gallons | 4 gallons | 3.5 gallons |
Basket Type | Lift-up | Lift-up | Lift-up | Lift-up | Lift-up |
Product Dimensions | 13.1×6.9×14.8 inches | 18.5*12.6*7.9 inches | 14.4*11.8*8.7 inches | 15.7*14.4*7.3 inches | 14.3*11.8*7.1 inches |
Product Weight | 10.8 lbs | 10.36 lbs | 8.6 lbs | 8.6 lbs | 6.39 lbs |
Safety Feature | Safty-sensor, safe for kids and pets | Safty-sensor, safe for kids and pets | Safty-sensor, safe for kids and pets | Safty-sensor, safe for kids and pets | Safty-sensor, safe for kids and pets |
When you notice the shredder is experiencing difficulty shredding, or gets jammed easily, then it's probably time to oil. If you use your shredder occasionally, then oiling your shredder may only be necessary every two months to maintain good performance. If you use your shredder a lot, however, then your best practices are to oil your shredder every time you empty the waste bin. Get your shredder lubricants by clicking here.
CUSTOMER REVIEWS
You May Also Like