- OVERVIEW
- FEATURES
- COMPARISON
- SUPPORT
A Perfect Home-Use Shredder
There are times where you may need to work at home. While this shredder may not be like your office shredders, it still does a good job of shredding your everyday unwanted office documents as well as the junk mail in your mailbox
Easy Bin Emptying
Portable handle design with a 5.5-gallon bin to reduce the frequency of emptying. The transparent window is another bonus that helps you to know when should empty the bin
Durable Solid Cutters and Blades
Bonsaii shredders are built to last with solid steel cutters, which can easily destroy paper as well as credit cards, clips and staples to keep your different types of confidential information safe
Easy And Safe Operation
This shredder will run automatically when its sensor detects papers or CDs in the paper feed. For safe concern, it will stop working once you lift up the machine lid for emptying
Overheat Protection
Overheat LED light will flash to warn the high temperature of the machine
Overload Protection
Automatically eject papers when shredding excessive pieces of paper than its shredding capability
"AUTO" function makes the machine to shred automatically when you feed paper and stop after finish shredding
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
C209-D | C220-B | C206-D | C204-C | C237-B | |
Serial Name | EverShred | EverShred | EverShred | EverShred | EverShred |
Cut Type | Cross-Cut | Micro-Cut | Micro-Cut | Cross-Cut | Cross-Cut |
Shred Ability | Credit Cards, Paper, Clips, Staples | Credit Cards, Paper, Clips, Staples | Credit Cards, Paper, Clips, Staples | Credit Cards, Paper, Staples | Credit Cards, Paper, Clips, Staples |
Cut Size | 1/5 x 1-25/32 inches | 5/32 x 15/32 inches | 1/5 x 1-25/32 inches | 5/32 x 1-25/32 inches | 5/64 x 25/64 inches |
Max Pages Per Load | 10 Pages | 10 Pages | 8 Pages | 6 Pages | 6 Pages |
Continuous Run Time | 4 Mins | 5 Mins | 5 Mins | 4 Mins | 4 Mins |
Cool Down Time | 40 Mins | 45 Mins | 40 Mins | 40 Mins | 40 Mins |
Noise Level | 70 dB | 70 dB | 70 dB | 70 dB | 70 dB |
Paper Entry Width | 8.7 inches | 8.7 inches | 8.7 inches | 8.7 inches | 8.7 inches |
Basket Capacity | 5.5 gallons | 3.5 gallons | 4 gallons | 3.5 gallons | 3.5 gallons |
Basket Type | Lift-up | Pull-out | Pull-out | Lift-up | Lift-up |
Product Dimensions | 18.5×12.6×7.9 inches | 17.8x13.2x8.9 inches | 17.9x13.2x9.1 inches | 15.2x11.9x7.4 inches | 14.3x11.8x7.1 inches |
Product Weight | 10.36 lbs | 12.57 lbs | 12.35 lbs | 7.5 lbs | 6.39 lbs |
Safety Feature | Safty-sensor, safe for kids and pets | Safty-sensor, safe for kids and pets | Safty-sensor, safe for kids and pets | Safty-sensor, safe for kids and pets | Safty-sensor, safe for kids and pets |
When you notice the shredder is experiencing difficulty shredding, or gets jammed easily, then it's probably time to oil. If you use your shredder occasionally, then oiling your shredder may only be necessary every two months to maintain good performance. If you use your shredder a lot, however, then your best practices are to oil your shredder every time you empty the waste bin. Get your shredder lubricants by clicking here.
CUSTOMER REVIEWS
You May Also Like